If you are considering applying to North-West University (NWU) but Mathematics is not your strongest subject, you still have plenty of options. NWU offers a wide range of undergraduate programmes across its three campuses (Potchefstroom, Mahikeng, and Vaal Triangle) that accept students with either low-level Mathematics passes (Level 3 or 40–49%) or Mathematical Literacy.
This guide provides a comprehensive overview of courses that do not require high-level Mathematics, based on the official admission requirements.
NWU Courses That Don’t Require Maths
Courses with No Mathematics Requirement
| Programme | APS | Campus |
|---|---|---|
| BA Industrial Psychology & Labour Relations | 22 | Potchefstroom, Vaal |
| BA Tourism Management | 22 | Mahikeng |
| BA Music and Society | 21 | Potchefstroom |
| BMus | 24 | Potchefstroom |
| Diploma in Music | 18 | Potchefstroom |
| BA Language Technology | 24 | Not specified |
Law Programmes with Low Maths Requirements
| Programme | Maths Requirement | APS | Campus |
|---|---|---|---|
| Extended LLB | Maths L3 OR Maths Lit L5 | 28 | Mahikeng |
| BA Law / BCom Law / LLB | English L5, APS 28–30 | 28–30 | Various |
Faculty of Humanities
General BA and BSocSci degrees typically require APS 22–26 and do not require Mathematics. Music and Language Technology programmes also have no Maths requirement.
Extended Programmes (Bridging Courses)
Extended programmes provide academic support and lower entry requirements. They often accept Mathematical Literacy.
| Programme | Maths Requirement | APS | Campus | Duration |
|---|---|---|---|---|
| Extended LLB | Maths L3 OR Maths Lit L5 | 28 | Mahikeng | 5 years |
| Extended BCom Chartered Accountancy | Maths L3 | 28 | Mahikeng, Vaal | 4 years |
| Extended BCom Financial Accountancy | Maths L3 OR Maths Lit L7 | 24 | Mahikeng, Vaal | 4 years |
| Extended BCom Statistics | Maths L3 OR Maths Lit L4 | 20 | Mahikeng | 4 years |
| Extended BCom Business Operations | Maths L3 OR Maths Lit L4 | 20 | Mahikeng, Vaal | 4 years |
| Extended BCom Economic Sciences | Maths L3 OR Maths Lit L4–6 | 20–24 | Mahikeng, Vaal | 4 years |
| Extended BAdmin HRM | Maths L3 OR Maths Lit L4 | 21 | Mahikeng | 4 years |
| Extended BAdmin Industrial Psychology | Maths L3 OR Maths Lit L4 | 21 | Mahikeng | 4 years |
| Extended BAdmin Development & Management | Maths L3 OR Maths Lit L4 | 20 | Mahikeng | 4 years |
Faculty of Education
| Programme | Maths Requirement | APS |
|---|---|---|
| BEd Foundation Phase | Maths Literacy accepted | 26 |
| BEd Intermediate Phase | Maths Literacy accepted | 26 |
| BEd Senior/FET (non-Maths/Science) | Maths Literacy may be accepted | 26 |
| PGCE | Depends on undergraduate degree | Varies |
Faculty of Theology
| Programme | APS | English Requirement |
|---|---|---|
| BTh | 24–26 | Level 4 |
| BDiv | 24–26 | Level 4 |
Understanding Mathematics vs Mathematical Literacy at NWU
| Subject Type | Typical Requirement |
|---|---|
| Pure Mathematics | Some courses accept Level 3 (40–49%), others require Level 4 (50–59%) or higher |
| Mathematical Literacy | Many Humanities and Business programmes accept Mathematical Literacy at Level 4 (50–59%) or higher; extended programmes often have lower requirements |
Important: Competitive programmes like Chartered Accountancy, Forensic Accountancy, or Engineering still require higher-level Pure Mathematics.
Courses That Accept Mathematics Level 3 or Mathematical Literacy
Faculty of Economic and Management Sciences
This faculty offers the widest range of options for students without strong Mathematics results. Many degrees accept Mathematics at Level 3 or Mathematical Literacy at Level 4 and above.
| Programme | Maths Requirement | APS | Campus |
|---|---|---|---|
| BAdmin (HRM, Industrial Psychology, Public Administration) | Maths L3 OR Maths Lit L4 | 21 | Mahikeng |
| Extended BAdmin | Maths L3 OR Maths Lit L4 | 20 | Mahikeng |
| BCom Business Operations (Logistics/Transport Economics) | Maths L3 | 24 | Mahikeng |
| Extended BCom Business Operations | Maths L3 OR Maths Lit L4 | 20 | Mahikeng, Vanderbijlpark |
| BCom Economic Sciences (Econometrics) | Maths L3 | 26 | Mahikeng |
| Extended BCom Economic Sciences | Maths L3 OR Maths Lit L4–6 | 20–24 | Mahikeng, Vanderbijlpark |
| BCom Management Sciences (Business/Marketing/Communication) | Maths L3 | 24 | All campuses |
| BCom Management Sciences (Tourism, Sport, Safety) | Maths L3 OR Maths Lit L6 | 24 | Potchefstroom, Vaal |
| Extended BCom Management Sciences | Maths L3 OR Maths Lit L4 | 20 | Mahikeng, Vaal |
| BCom Accounting | Maths L3 | 24 | Vaal |
| Extended BCom Financial Accountancy (SAIPA) | Maths L3 OR Maths Lit L7 | 24 | Vaal, Mahikeng |
| BCom Statistics | Maths L4 | 24 | Mahikeng |
| Extended BCom Statistics | Maths L3 | 20 | Mahikeng |
| BCom Information Systems | Maths L4 | 24 | Mahikeng |
| Extended BCom Information Systems | Maths L3 | 20 | Mahikeng |
| Bachelor of Human Resource Development (BTD) | No Maths requirement | Not specified | Potchefstroom |
APS Score Guide (2026)
| NSC % Achievement | APS Points |
|---|---|
| 90–100% | 7 |
| 80–89% | 6 |
| 70–79% | 5 |
| 60–69% | 4 |
| 50–59% | 3 |
| 40–49% | 2 |
| 30–39% | 1 |
Life Orientation contributes max 1 point.
NWU Campuses
| Campus | Location | Programmes |
|---|---|---|
| Potchefstroom | North West Province | Commerce, Humanities, Law, Engineering |
| Mahikeng | Mahikeng | Administration, Commerce, Humanities, Extended |
| Vaal Triangle | Vanderbijlpark | Commerce, Engineering, Economic Sciences, Extended |
How to Apply (2026)
- Applications open: 1 April 2025
- Close: 30 August 2025 (no late applications)
- NWU received over 420,000 applications for 11,800 spaces — plan ahead.
Process:
- Download NWU Prospectus 2026.
- Review requirements.
- Calculate APS.
- Apply online via NWU portal.
- Prepare documents (Grade 11 results, ID, etc.).
Check status: Online portal, email, WhatsApp, SMS, or call centre.
FAQs
- Lowest APS: 18 (Diploma in Music).
- Mathematical Literacy accepted? Yes, for many programmes.
- BCom Maths requirements? Usually Level 3; Chartered/Forensic Accountancy require Level 5.
- Law without Maths? Yes, Extended LLB accepts Maths L3 or Maths Lit L5.
- Teaching with Maths Lit? Yes, for Foundation/Intermediate Phase.
- Prospectus download: www.nwu.ac.za.
- Don’t meet APS? Apply for extended programmes.
Summary Table
| Faculty | Programme Examples | Maths Requirement | APS |
|---|---|---|---|
| Economic & Management | BAdmin, BCom Business Ops, BCom Management | Maths L3 OR Maths Lit L4–7 | 20–24 |
| Humanities | BA, BA Music, BMus, Diploma in Music | No Maths | 18–26 |
| Law | Extended LLB | Maths L3 OR Maths Lit L5 | 28 |
| Theology | BTh, BDiv | No Maths | 24–26 |
| Education | BEd Foundation/Intermediate | Maths Literacy accepted | 26 |
Conclusion
NWU offers numerous pathways for students without strong Mathematics results. The Faculty of Economic and Management Sciences provides the widest range of options, while the Faculty of Humanities offers programmes with no Maths requirement at all. Extended programmes provide bridging opportunities for those who don’t meet APS thresholds.
For the most accurate information, consult the NWU Prospectus and use the APS calculator. Remember: NWU does not accept late applications,