Currencies reflect the strength of their economies. Therefore, the strongest currencies in the world are equivalent to the strongest economies on earth.
Economies are buoyed by their various sectors – agriculture, industry, tourism, mining, and sometimes a mixture of these sectors. Contrary to what may appear on the surface; currencies are not typically in competition with one another – instead they are often correlated; moving together.
The reason for this is; countries need each other, and they often engage in trade with each other. Interestingly, the medium of this trade is the U.S Dollar.
Top 100 Highest Currencies in the World (2025)
Rank | Country | Currency Name | ISO Code | Value (1 Unit in USD) |
---|---|---|---|---|
1 | Kuwait | Kuwaiti Dinar | KWD | 3.25 |
2 | Bahrain | Bahraini Dinar | BHD | 2.66 |
3 | Oman | Omani Rial | OMR | 2.60 |
4 | Jordan | Jordanian Dinar | JOD | 1.41 |
5 | United Kingdom | Pound Sterling | GBP | 1.26 |
6 | Liechtenstein | Swiss Franc | CHF | 1.13 |
7 | Switzerland | Swiss Franc | CHF | 1.13 |
8 | Eurozone | Euro | EUR | 1.08 |
9 | Bahamas | Bahamian Dollar | BSD | 1.00 |
10 | United States | US Dollar | USD | 1.00 |
11 | Brunei | Brunei Dollar | BND | 0.74 |
12 | Singapore | Singapore Dollar | SGD | 0.74 |
13 | Canada | Canadian Dollar | CAD | 0.74 |
14 | Australia | Australian Dollar | AUD | 0.66 |
15 | New Zealand | New Zealand Dollar | NZD | 0.62 |
16 | Azerbaijan | Azerbaijani Manat | AZN | 0.59 |
17 | Bosnia and Herzegovina | Convertible Mark | BAM | 0.55 |
18 | Bulgaria | Bulgarian Lev | BGN | 0.55 |
19 | Belize | Belize Dollar | BZD | 0.50 |
20 | Barbados | Barbadian Dollar | BBD | 0.50 |
21 | Fiji | Fijian Dollar | FJD | 0.44 |
22 | Tonga | Tongan Paʻanga | TOP | 0.42 |
23 | Georgia | Georgian Lari | GEL | 0.38 |
24 | Eastern Caribbean States | East Caribbean Dollar | XCD | 0.37 |
25 | Samoa | Samoan Tala | WST | 0.36 |
26 | Tunisia | Tunisian Dinar | TND | 0.32 |
27 | Norway | Norwegian Krone | NOK | 0.30 |
28 | Denmark | Danish Krone | DKK | 0.15 |
29 | Sweden | Swedish Krona | SEK | 0.10 |
30 | Czech Republic | Czech Koruna | CZK | 0.09 |
31 | Israel | Israeli Shekel | ILS | 0.27 |
32 | Russia | Russian Ruble | RUB | 0.011 |
33 | India | Indian Rupee | INR | 0.012 |
34 | China | Chinese Yuan | CNY | 0.14 |
35 | South Africa | South African Rand | ZAR | 0.054 |
36 | Nigeria | Nigerian Naira | NGN | 0.00065 |
37 | Iran | Iranian Rial | IRR | 0.000024 |
38–100 | Various countries across Asia, Africa, and Latin America | Various local currencies | — | Ranging from 0.05 to 0.00001 USD |
Key Takeaways
- The Kuwaiti Dinar (KWD) remains the strongest currency in the world, valued at over $3.25 USD per unit.
- Other Middle Eastern currencies like the Bahraini Dinar (BHD) and Omani Rial (OMR) dominate the top ranks due to strong oil-backed economies and low inflation.
- The British Pound (GBP) and Swiss Franc (CHF) are the strongest Western currencies.
- The US Dollar (USD) and Euro (EUR) remain global benchmarks but are not the highest in value.
- Many African and Asian currencies rank lower due to inflation, economic instability, or weaker demand in global markets.